Offering a package of top and tights, The North Face Youth Warm Box Set equips young athletes with the perfect baselayer for cold-weather activities. The crew neck top makes an ideal layering piece for the top half, while snug tights extend the coverage down the legs. Both are constructed with advanced HyActive™ technology, employing light, hollow core yarns to deliver outstanding thermal protection in exchange for minimum weight. Double-layer construction helps to trap warm air against the body for extra insulation, while also allowing moisture to wick away and keep the skin dry and comfortable. Hypoallergenic and odour and stain resistant for good measure, The North Face Youth Warm Box Set is a top-quality baselayer top and tight combination for hard-working young explorers.
Feature
- Hollow core fibres and double layer fabric construction to increase warmth
- Lightweight
- Wicking
- Quick drying
- Easy Care
- Stain resistant
- Flatlocked seams
- Fly
- Odor resistant
- Hypoallergenic
100%
HyActive - Hollow Core Polypropylene
Active
- 100% Hollow Core Polypropylene
SIZES/
XS, S, M, L, XL
HyActive
In 1998 Polartec launched Polartec® Power Shield® and the soft shell revolution. It was developed in recognition of the fact that 90% of the time you are outside, the weather isn't that bad. So there is great benefit in giving up a little weather protection, in order to get a lot more breathability. In 2010, Polartec built on that product history by adding real water resistance to their soft shells with the launch of Polartec® Power Shield® Pro. Polartec® Power Shield® Pro combines never before seen levels of air permeability with durable hydrostatic resistance to keep you dry both from within and from out.
Sizing Charts
Boys
| XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18-20) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 44-4.5" | 112-118 cm | 49.5-52.5" | 126-133 cm | 55.5-58.5" | 141-149 cm | 61.5-64" | 156-163 cm | 66.5-68.5" | 169-174 cm |
| Chest | 23.5-24.5" | 60-62 cm | 25.5-26.5" | 65-67 cm | 27.5-28.5" | 70-72 cm | 30.5-32" | 77.5-81 cm | 33.5-35" | 85-89 cm |
| Waist | 22.5-23" | 57-58.5 cm | 23.5-24.5" | 60-62 cm | 25.5-26.5" | 65-67 cm | 27.5-28.5" | 70-72 cm | 29.5-30.5" | 75-77.5 cm |
| Hip | 24-25" | 61-63.5 cm | 26-27" | 66-69 cm | 28.5-29.5" | 72-75 cm | 30.5-32" | 77.5-81 cm | 33.5-35" | 85-89 cm |
| Inseam | 18.75-20.5" | 47.5-52 cm | 22.5-24" | 57-61 cm | 25.5-27.5" | 64.5-70 cm | 28.5-29.5" | 72-75 cm | 30.5-31.25" | 77.5-79.5 cm |
| Sleeve length | 21-22" | 53-55.5 cm | 23-24" | 58.4-61 cm | 25-26.8" | 63.5-67.9 cm | 28.3-29.75" | 71.8-75.6 cm | 31-32" | 78.7-81.3 cm |
Girls
| XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 44-46.5" | 1112-118 cm | 49.5-52.5" | 126-133 cm | 55.5-58" | 141-147 cm | 60.5-62.5" | 154-159 cm | 64" | 163 cm |
| Chest | 23.5-24.5" | 60-62 cm | 25.5-26.5" | 65-67 cm | 27.5-29" | 70-73.5 cm | 30.5-32.5" | 77.5-85.5 cm | 34.5" | 88 cm |
| Waist | 22.5-23" | 57-58.5 cm | 23.5-24.5" | 60-62 cm | 25.5-26.5" | 65-67 cm | 27.5-28.5" | 70-72 cm | 29.5" | 75 cm |
| Hip | 24-25" | 61-63.5 cm | 26-27" | 66-69 cm | 29-31" | 74-79 cm | 32-34.5" | 81-87.5 cm | 36.5" | 92.5 cm |
| Inseam | 18.75-20.5" | 47.5-52 cm | 22.5-24" | 57-61 cm | 25.5-27.5" | 64.5-70 cm | 28.25-29" | 71.5-76.5 cm | 29.5" | 75 cm |
| Sleeve length | 21-22" | 53-55.5 cm | 23-24" | 58.4-61 cm | 25-26.5" | 63.5-67.3 cm | 27.5-28.5" | 69.9-72.5 cm | 29.5" | 75 cm |



