Dependably waterproof and breathable, The North Face Youth Resolve Pant is ideal for young athletes embarking on wet hikes or other adventures. Protection from the elements comes courtesy of the trousers’ two-layer HyVent® technology that fends off water while also remaining comfortably breathable, quickly wicking moisture away from the body to keep legs cool and dry. Seam sealing throughout adds further peace of mind in the wet, and a mesh lining inside is kind to the skin. An elasticated, drawstring-controlled waistband delivers flexible wearing, while ankle tabs are Velcro®-adjusted for a snug fit around boots, and side zippers facilitate quick donning and removal. Pack The North Face Youth Resolve Pant for school expeditions and a host of other active excursions.
Feature
- Mesh-lined, breathable, seam-sealed pant equipped for play in the worst weather. Waterproof
- breathable, fully seam sealed
- mesh lined
- elasticized waist with drawstring
- velcro® adjustable ankle tabs
- quarter-length side zips
- zip hand pockets
- breathable, fully seam sealed
- mesh lined
- elasticized waist with drawstring
- velcro® adjustable ankle tabs
- quarter-length side zips
- zip hand pockets
Body
HyVent® 2L—100% nylon / Lining: 100% polyester mesh
FABRIC/ body
HyVent® 2L—100% nylon / lining: 100% polyester mesh
INSEAM/
24.5” (62,23 cm)
INSEAM/
62 cm
Sizes/
XS (6), S (7-8), M (10-12), L (14-16), XL (18-20)
SIZES/
XS, S, M, L, XL
Hyvent Fabric™
HyVent® is a superior technology utilising a polyurethane (PU) coating that consists of a tri-component mutli-layer formula for waterproof protection, moisture permeability and durability. HyVent® Alpha fabric is used in the Summit Series® collection. This burly, waterproof fabric utilises a micro porous, hydrophobic lamination technology that retains its capabilities in even the most severe conditions. HyVent® DT uses the same principle as HyVent® coating but the thickness of the third layer is reduced making this waterproof fabric more lightweight, packable, and more breathable than other unlined treated fabrics. HyVent® DT is created by applying a polyurethane (PU) coating which acts as a dry-touch, half-layer coating that adds durability and comfort by physically separating the HyVent® DT PU coating from the skin, thereby eliminating the need for a liner. HyVent® 3-Layer fabric utilises a three-layer construction to stay simultaneously breathable and waterproof in extreme conditions.
Sizing Charts
Boys
| XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18-20) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 44-4.5" | 112-118 cm | 49.5-52.5" | 126-133 cm | 55.5-58.5" | 141-149 cm | 61.5-64" | 156-163 cm | 66.5-68.5" | 169-174 cm |
| Chest | 23.5-24.5" | 60-62 cm | 25.5-26.5" | 65-67 cm | 27.5-28.5" | 70-72 cm | 30.5-32" | 77.5-81 cm | 33.5-35" | 85-89 cm |
| Waist | 22.5-23" | 57-58.5 cm | 23.5-24.5" | 60-62 cm | 25.5-26.5" | 65-67 cm | 27.5-28.5" | 70-72 cm | 29.5-30.5" | 75-77.5 cm |
| Hip | 24-25" | 61-63.5 cm | 26-27" | 66-69 cm | 28.5-29.5" | 72-75 cm | 30.5-32" | 77.5-81 cm | 33.5-35" | 85-89 cm |
| Inseam | 18.75-20.5" | 47.5-52 cm | 22.5-24" | 57-61 cm | 25.5-27.5" | 64.5-70 cm | 28.5-29.5" | 72-75 cm | 30.5-31.25" | 77.5-79.5 cm |
| Sleeve length | 21-22" | 53-55.5 cm | 23-24" | 58.4-61 cm | 25-26.8" | 63.5-67.9 cm | 28.3-29.75" | 71.8-75.6 cm | 31-32" | 78.7-81.3 cm |
Girls
| XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 44-46.5" | 1112-118 cm | 49.5-52.5" | 126-133 cm | 55.5-58" | 141-147 cm | 60.5-62.5" | 154-159 cm | 64" | 163 cm |
| Chest | 23.5-24.5" | 60-62 cm | 25.5-26.5" | 65-67 cm | 27.5-29" | 70-73.5 cm | 30.5-32.5" | 77.5-85.5 cm | 34.5" | 88 cm |
| Waist | 22.5-23" | 57-58.5 cm | 23.5-24.5" | 60-62 cm | 25.5-26.5" | 65-67 cm | 27.5-28.5" | 70-72 cm | 29.5" | 75 cm |
| Hip | 24-25" | 61-63.5 cm | 26-27" | 66-69 cm | 29-31" | 74-79 cm | 32-34.5" | 81-87.5 cm | 36.5" | 92.5 cm |
| Inseam | 18.75-20.5" | 47.5-52 cm | 22.5-24" | 57-61 cm | 25.5-27.5" | 64.5-70 cm | 28.25-29" | 71.5-76.5 cm | 29.5" | 75 cm |
| Sleeve length | 21-22" | 53-55.5 cm | 23-24" | 58.4-61 cm | 25-26.5" | 63.5-67.3 cm | 27.5-28.5" | 69.9-72.5 cm | 29.5" | 75 cm |



