With classic polo shirt design and superior wicking qualities, The North Face Men's Ruckus Trailhead Polo keeps travellers cool and collected in the warm. The polyester button-up shirt features a soft, cotton-style hand feel, and benefits from VaporWick® technology, quickly drawing moisture away from the body to be evaporated from the surface. Forward shoulder seams are designed with the needs of backpack carriers in mind, reducing the risk of chafing under a load, while an Ultraviolet Protection Factor of 30 adds a line of defence against burning rays. Available in a range of bold colours with striking horizontal stripes, The North Face Men's Ruckus Ace Polo is great for long or short haul travel alike.
Feature
- Soft, comfortable, travel friendly polo features wicking and sun protection for your next adventure.Improved, soft, midweight fabric with cotton-like hand feel
- (UPF) 30
- vaporwick for moisture management
- backpack-friendly forward shoulder seams
- self fabric collar
- 100% recycled rubber buttons
FABRIC/
100% Polyester
SIZES/
S, M, L, XL, XXL
UPF Protection
Designed for comfort and protection, this synthetic microfiber fabric offers an ultraviolet protection, blocking out harmful UV rays while promoting wicking and breathability for comfort in hot climates.
UV radiation is an invisible part of sunlight associated with suntans, sunburns, premature aging, and skin cancer. The sun-protection properties of a woven or knit fabric are dependent upon the transmission, absorption, and reflection of UV radiation. The fiber type, dye, construction, and finished determine these characteristics. Our UPF-rated garments offer very good UV protection from prolonged exposure to the sun.
VaporWick®
VaporWick™ is a proprietary fabric of The North Face® that moves moisture and sweat away from the skin to the outer surface of the fabric where it can readily evaporate. This process is accomplished by the capillary action of hydrophobic fibres. Capillary action moves moisture and sweat in all directions from where it is abundant (the user's skin) and transports it to areas of lesser density (the fabric's outer surface). The removal and evaporation of sweat and excess moisture helps to keep you dry and comfortable.
Sizing Charts
| US | XS | S | M | L | XL | XXL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | XS | S | M | L | XL | XXL | 3XL | |||||||
| EU | XS | S | M | L | XL | XXL | 3XL | |||||||
| IT | XS | S | M | L | XL | XXL | 3XL | |||||||
| Chest | 33-34" | 84-86 cm | 36-38" | 91-96 cm | 39-41" | 99-104 | 42-44" | 107-112 cm | 45-48" | 114-122 cm | 49-53" | 124-135 cm | 54-58" | 137-147 cm |
| Waist | 26-28" | 66-71 cm | 29-31" | 74-79 cm | 32-34" | 81-86 cm | 35-37" | 89-94 cm | 38-42" | 96-104 cm | 42-45" | 107-114 cm | 46-49" | 117-124 cm |
| Hip | 32-34" | 81-86 cm | 35-37" | 89-94 cm | 38-40" | 97-102 cm | 41-43" | 104-109 cm | 44-46" | 112-117 cm | 47-49" | 119-124 cm | 50-52" | 127-132 cm |
| Sleeve Length | 33" | 84 cm | 33.5" | 85 cm | 34" | 86 cm | 34.75" | 88 cm | 35.5" | 90 cm | 36.25" | 92 cm | 37.5" | 95 cm |
| Inseam (Short) | 29.5" | 75 cm | 29.5" | 75 cm | 30" | 76 cm | 30" | 76 cm | 30.5" | 78 cm | 30.5" | 78 cm | 31" | 79 cm |
| Inseam (Regular) | 31.5" | 80 cm | 31.5" | 80 cm | 32" | 81 cm | 32" | 81 cm | 32.5" | 83 cm | 32.5" | 83 cm | 33" | 84 cm |
| Inseam (Long) | 33.5" | 85 cm | 33.5" | 85 cm | 34" | 86 cm | 34" | 86 cm | 34.5" | 88 cm | 34.5" | 88 cm | 35" | 89 cm |



