Our lightest weight hiking trousers ever, The North Face Men’s Horizon Peak Surplus Pant is an outstanding ally along challenging treks and travel. Improved for this season with an abrasion-resistant nylon ripstop fabric, the trousers incorporate a crotch gusset and articulation at the knees for freedom of motion. There’s also a partially elasticated waistband with belt loops, cargo and side pockets and an extra stow pocket so the pant can be scrunched down small for easy storage. An Ultraviolet Protection Factor of 50 completes the range of features. Ideal for casual urban wear as well as back country action and travel, The North Face Men’s Horizon Peak Surplus Pant is a versatile classic.
Feature
- Lightest weight hiking cargo with crotch gusset and articulation for improved mobility. Improved, lightweight, packable, abrasion-resistant nylon ripstop
- ultraviolet protection factor (UPF) 50
- quick drying
- partial elastic waist with belt loops
- gussetted crotch for increased mobility
- inset cargo pockets with hidden button closure
- articulation at knee
- stowpocket feature
FABRIC/
113 g/m2 100% nylon micro-ripstop (bluesign® approved fabric)
INSEAM/
329 g
SIZES/
S, M, L, XL, XXL
UPF Protection
Designed for comfort and protection, this synthetic microfiber fabric offers an ultraviolet protection, blocking out harmful UV rays while promoting wicking and breathability for comfort in hot climates.
UV radiation is an invisible part of sunlight associated with suntans, sunburns, premature aging, and skin cancer. The sun-protection properties of a woven or knit fabric are dependent upon the transmission, absorption, and reflection of UV radiation. The fiber type, dye, construction, and finished determine these characteristics. Our UPF-rated garments offer very good UV protection from prolonged exposure to the sun.
Sizing Charts
| US | XS | S | M | L | XL | XXL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | XS | S | M | L | XL | XXL | 3XL | |||||||
| EU | XS | S | M | L | XL | XXL | 3XL | |||||||
| IT | XS | S | M | L | XL | XXL | 3XL | |||||||
| Chest | 33-34" | 84-86 cm | 36-38" | 91-96 cm | 39-41" | 99-104 | 42-44" | 107-112 cm | 45-48" | 114-122 cm | 49-53" | 124-135 cm | 54-58" | 137-147 cm |
| Waist | 26-28" | 66-71 cm | 29-31" | 74-79 cm | 32-34" | 81-86 cm | 35-37" | 89-94 cm | 38-42" | 96-104 cm | 42-45" | 107-114 cm | 46-49" | 117-124 cm |
| Hip | 32-34" | 81-86 cm | 35-37" | 89-94 cm | 38-40" | 97-102 cm | 41-43" | 104-109 cm | 44-46" | 112-117 cm | 47-49" | 119-124 cm | 50-52" | 127-132 cm |
| Sleeve Length | 33" | 84 cm | 33.5" | 85 cm | 34" | 86 cm | 34.75" | 88 cm | 35.5" | 90 cm | 36.25" | 92 cm | 37.5" | 95 cm |
| Inseam (Short) | 29.5" | 75 cm | 29.5" | 75 cm | 30" | 76 cm | 30" | 76 cm | 30.5" | 78 cm | 30.5" | 78 cm | 31" | 79 cm |
| Inseam (Regular) | 31.5" | 80 cm | 31.5" | 80 cm | 32" | 81 cm | 32" | 81 cm | 32.5" | 83 cm | 32.5" | 83 cm | 33" | 84 cm |
| Inseam (Long) | 33.5" | 85 cm | 33.5" | 85 cm | 34" | 86 cm | 34" | 86 cm | 34.5" | 88 cm | 34.5" | 88 cm | 35" | 89 cm |



