On its own or as a layering piece, The North Face Men’s GTD Capri Tight offers a supportive, wicking, comfortable fit for endurance runners. The close fit allows for freedom of movement and helps to compress leg muscles, stimulating circulation to maintain support and power throughout. With breathable mesh panels and body-mapped ventilation, athletes will remain cool and ready to attack the course ahead. As the temperature drops, the longer leg coverage provides enough warmth to allow the runner to press on to the finish. A secure zip pocket and reflective logos make The North Face Men’s Capri Tight an effective solution for both training and competing.
Feature
- Compressive, supportive capri tight has a great fit and is perfect as a layering piece or on its own. Body-mapped ventilation
- Secure zip pocket
- Reflectivity
- Reflective logos
FABRIC/ body
288 g/m2 88% polyester, 12% elastane jersey—wicking / panels: 140 g/m2 81% polyester, 19% elastane
INSEAM/
R 43 cm
SIZES/
S, M, L, XL
VaporWick®
VaporWick™ is a proprietary fabric of The North Face® that moves moisture and sweat away from the skin to the outer surface of the fabric where it can readily evaporate. This process is accomplished by the capillary action of hydrophobic fibres. Capillary action moves moisture and sweat in all directions from where it is abundant (the user's skin) and transports it to areas of lesser density (the fabric's outer surface). The removal and evaporation of sweat and excess moisture helps to keep you dry and comfortable.
Sizing Charts
| US | XS | S | M | L | XL | XXL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | XS | S | M | L | XL | XXL | 3XL | |||||||
| EU | XS | S | M | L | XL | XXL | 3XL | |||||||
| IT | XS | S | M | L | XL | XXL | 3XL | |||||||
| Chest | 33-34" | 84-86 cm | 36-38" | 91-96 cm | 39-41" | 99-104 | 42-44" | 107-112 cm | 45-48" | 114-122 cm | 49-53" | 124-135 cm | 54-58" | 137-147 cm |
| Waist | 26-28" | 66-71 cm | 29-31" | 74-79 cm | 32-34" | 81-86 cm | 35-37" | 89-94 cm | 38-42" | 96-104 cm | 42-45" | 107-114 cm | 46-49" | 117-124 cm |
| Hip | 32-34" | 81-86 cm | 35-37" | 89-94 cm | 38-40" | 97-102 cm | 41-43" | 104-109 cm | 44-46" | 112-117 cm | 47-49" | 119-124 cm | 50-52" | 127-132 cm |
| Sleeve Length | 33" | 84 cm | 33.5" | 85 cm | 34" | 86 cm | 34.75" | 88 cm | 35.5" | 90 cm | 36.25" | 92 cm | 37.5" | 95 cm |
| Inseam (Short) | 29.5" | 75 cm | 29.5" | 75 cm | 30" | 76 cm | 30" | 76 cm | 30.5" | 78 cm | 30.5" | 78 cm | 31" | 79 cm |
| Inseam (Regular) | 31.5" | 80 cm | 31.5" | 80 cm | 32" | 81 cm | 32" | 81 cm | 32.5" | 83 cm | 32.5" | 83 cm | 33" | 84 cm |
| Inseam (Long) | 33.5" | 85 cm | 33.5" | 85 cm | 34" | 86 cm | 34" | 86 cm | 34.5" | 88 cm | 34.5" | 88 cm | 35" | 89 cm |



