With enough style for casual use and robust enough for athletic purposes, The North Face Women’s Horizon Victory Skirt is a versatile summer essential. The skirt is engineered from our top-notch nylon ripstop fabric, selected for its lightweight convenience, hard-wearing resistance to abrasion and ease of care on the move. Other features include a constructed waistband with belt loops, secure pockets for stashing a few belongings, and a free fit. Pleated construction adds a dose of classic style, and makes The North Face Women’s Horizon Victory Skirt a great choice for travel and casual urban wear as well as rural pursuits.
Feature
- Improved, lightweight, packable, abrasion-resistant nylon ripstop
- ultraviolet protection factor (UPF) 50
- quick drying
- gussetted crotch for increased mobility
- constructed waist with belt loops
- secure zip pocket on right
- secure velcro® cargo pocket on left
- stow away pocket
- free fit
- Bluesign
FABRIC/
113 g/m2 100% Nylon micro-ripstop
SIZES/
XS, S, M, L, XL
UPF Protection
Designed for comfort and protection, this synthetic microfiber fabric offers an ultraviolet protection, blocking out harmful UV rays while promoting wicking and breathability for comfort in hot climates.
UV radiation is an invisible part of sunlight associated with suntans, sunburns, premature aging, and skin cancer. The sun-protection properties of a woven or knit fabric are dependent upon the transmission, absorption, and reflection of UV radiation. The fiber type, dye, construction, and finished determine these characteristics. Our UPF-rated garments offer very good UV protection from prolonged exposure to the sun.
Sizing Charts
| US | XS | S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | XS | S | M | L | XL | XXL | ||||||
| EU | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | ||||||
| IT | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | ||||||
| Chest | 31-32" | 79-81 cm | 33-35" | 84-89 cm | 36-37" | 91-94 cm | 39-40" | 99-102 cm | 42-44" | 107-112 cm | 46-47" | 117-119 cm |
| Waist | 24-25" | 61-64 cm | 26-28" | 66-71 cm | 29-30" | 74-76 cm | 32-33" | 81-84 cm | 35-37" | 89-94 cm | 39-40" | 99-102 cm |
| Hip | 32-34" | 81-86 cm | 35-36" | 89-91 cm | 37-39" | 94-99 cm | 40-43" | 102-109 cm | 43-47" | 109-119 cm | 47-50" | 119-127 cm |
| Sleeve Length | 31.5" | 80 cm | 32" | 81 cm | 32.5" | 83 cm | 34.5" | 88 cm | 35" | 89 cm | 35.75" | 91 cm |
| Inseam (Short) | 28" | 71 cm | 28.5" | 72 cm | 28.5" | 72 cm | 29" | 74 cm | 29" | 74 cm | 29" | 74 cm |
| Inseam (Regular) | 30" | 76 cm | 30.5" | 77 cm | 30.5" | 77 cm | 31" | 79 cm | 31" | 79 cm | 31" | 79 cm |
| Inseam (Long) | 32" | 81 cm | 32.5" | 83 cm | 32.5" | 83 cm | 33" | 84 cm | 33" | 84 cm | 33" | 84 cm |



